<?xml version="1.0" encoding=""?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuclear Craters on the Marshall Islands</title>
	<atom:link href="http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/</link>
	<description>a Ruins Explorer and SF / Fantasy Author in Japan</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rebecca</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-40451</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-40451</guid>
		<description>I find the comments every bit as interesting as the photography and articles. I am in love with this site.</description>
		<content:encoded><![CDATA[<p>I find the comments every bit as interesting as the photography and articles. I am in love with this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshal Islander</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-30055</link>
		<dc:creator>Marshal Islander</dc:creator>
		<pubDate>Fri, 26 Aug 2011 10:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-30055</guid>
		<description>So what happens to this people near the Islands of Marshall that got affect from the radiation after the bomb? Not to mention, many if them are literally dying because of this cause that stupid US made! :/</description>
		<content:encoded><![CDATA[<p>So what happens to this people near the Islands of Marshall that got affect from the radiation after the bomb? Not to mention, many if them are literally dying because of this cause that stupid US made! :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capping the Fukushima Facility &#124; Yes! Water is Fuel</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-18952</link>
		<dc:creator>Capping the Fukushima Facility &#124; Yes! Water is Fuel</dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-18952</guid>
		<description>[...]  Posted on April 21st, 2011 by Sparky   TweetShare  The fizzle problem has been encountered before. At the Marschall Islands in Enewak atoll in the 1958 ‘Cactus Test’.  The concrete cap was built between 1977 and 1980 at a cost of $239 million. The crater beneath [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on April 21st, 2011 by Sparky   TweetShare  The fizzle problem has been encountered before. At the Marschall Islands in Enewak atoll in the 1958 ‘Cactus Test’.  The concrete cap was built between 1977 and 1980 at a cost of $239 million. The crater beneath [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-17831</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-17831</guid>
		<description>The photograph you have picture that is supposedly the Tzar Bomba is not. It is a French nuclear test from the late 1960&#039;s or early 1970&#039;s. You can see an island or series of small islands that track from the explosion to the foreground and ocean around.</description>
		<content:encoded><![CDATA[<p>The photograph you have picture that is supposedly the Tzar Bomba is not. It is a French nuclear test from the late 1960&#8242;s or early 1970&#8242;s. You can see an island or series of small islands that track from the explosion to the foreground and ocean around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 330</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-17809</link>
		<dc:creator>330</dc:creator>
		<pubDate>Mon, 03 Jan 2011 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-17809</guid>
		<description>The &#039;Castle Bravo&#039; crater you are showing is actually.., Molokini.., off of Maui in Hawaii.  Also, the photo of &#039;Tzar Bomba&#039; is not so.  This is a nightime nuclear test on Bikini in the early 50&#039;s as well.  Your poor use of photos discredits your entire site.</description>
		<content:encoded><![CDATA[<p>The &#8216;Castle Bravo&#8217; crater you are showing is actually.., Molokini.., off of Maui in Hawaii.  Also, the photo of &#8216;Tzar Bomba&#8217; is not so.  This is a nightime nuclear test on Bikini in the early 50&#8242;s as well.  Your poor use of photos discredits your entire site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polita123</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-13388</link>
		<dc:creator>polita123</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-13388</guid>
		<description>The tzar bomba is the strongest and largest bomb in human history even modern nuclear weapons cannot break the record of 57million tons of TNT of the Tzar bomba .The tupulev bomber that drop it was nearly destroyed but just the bomb is detonated they escaped! Thx to the parachute</description>
		<content:encoded><![CDATA[<p>The tzar bomba is the strongest and largest bomb in human history even modern nuclear weapons cannot break the record of 57million tons of TNT of the Tzar bomba .The tupulev bomber that drop it was nearly destroyed but just the bomb is detonated they escaped! Thx to the parachute</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJG</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-12161</link>
		<dc:creator>MJG</dc:creator>
		<pubDate>Tue, 11 May 2010 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-12161</guid>
		<description>Dave- Thanks for the correction, I wonder if the source I drew this from knew that, or if he was fooled too.</description>
		<content:encoded><![CDATA[<p>Dave- Thanks for the correction, I wonder if the source I drew this from knew that, or if he was fooled too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Svoboda</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-12129</link>
		<dc:creator>Dave Svoboda</dc:creator>
		<pubDate>Thu, 06 May 2010 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-12129</guid>
		<description>One of the Castle Bravo photo craters looked familiar.  Indeed, it&#039;s Molokini Inlet, off the coast of Maui, HI, and has nothing whatsoever to do with nuclear testing.

http://www.flickr.com/photos/neddy/1460040952/</description>
		<content:encoded><![CDATA[<p>One of the Castle Bravo photo craters looked familiar.  Indeed, it&#8217;s Molokini Inlet, off the coast of Maui, HI, and has nothing whatsoever to do with nuclear testing.</p>
<p><a href="http://www.flickr.com/photos/neddy/1460040952/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/neddy/1460040952/?referer=');">http://www.flickr.com/photos/neddy/1460040952/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Guardian reviews this site &#124; michael john grist</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-11400</link>
		<dc:creator>The Guardian reviews this site &#124; michael john grist</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-11400</guid>
		<description>[...] mostly about the haikyo galleries, but he also mentions my fiction, reviews, and highlights the nuclear blast craters article. Click the paper to go to the [...]</description>
		<content:encoded><![CDATA[<p>[...] mostly about the haikyo galleries, but he also mentions my fiction, reviews, and highlights the nuclear blast craters article. Click the paper to go to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJG</title>
		<link>http://www.michaeljohngrist.com/2009/11/nuclear-craters-in-the-marshall-islands/comment-page-1/#comment-9367</link>
		<dc:creator>MJG</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=4534#comment-9367</guid>
		<description>David- Thanks for correction, failed in my research there.</description>
		<content:encoded><![CDATA[<p>David- Thanks for correction, failed in my research there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

