<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The chemical pools of Osarizawa mine</title>
	<atom:link href="http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 02:57:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ruin of a Japanese WWII Shipyard &#124; michael john grist</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-11633</link>
		<dc:creator>Ruin of a Japanese WWII Shipyard &#124; michael john grist</dc:creator>
		<pubDate>Thu, 11 Mar 2010 10:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-11633</guid>
		<description>[...] discovered that Osarizawa mine, the haikyo I went to in the Tohoku area, which had the brilliant blue pools and is still being [...]</description>
		<content:encoded><![CDATA[<p>[...] discovered that Osarizawa mine, the haikyo I went to in the Tohoku area, which had the brilliant blue pools and is still being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Haikyo &#124; michael john grist</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-11513</link>
		<dc:creator>Top 10 Haikyo &#124; michael john grist</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-11513</guid>
		<description>[...] Osarizawa Factory and Mine Mining of gold and copper at the legendary Osarizawa mine began around 1,300 years ago, with the [...]</description>
		<content:encoded><![CDATA[<p>[...] Osarizawa Factory and Mine Mining of gold and copper at the legendary Osarizawa mine began around 1,300 years ago, with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Japanese Ghost Towns &#124; michael john grist</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-11425</link>
		<dc:creator>5 Japanese Ghost Towns &#124; michael john grist</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-11425</guid>
		<description>[...] 2- Osarizawa Ghost Town [...]</description>
		<content:encoded><![CDATA[<p>[...] 2- Osarizawa Ghost Town [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJG</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-7314</link>
		<dc:creator>MJG</dc:creator>
		<pubDate>Wed, 16 Sep 2009 23:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-7314</guid>
		<description>Thanks for the clarification Evan, am sure you&#039;ve hit the nail on the head there.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Evan, am sure you&#8217;ve hit the nail on the head there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-7275</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Tue, 15 Sep 2009 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-7275</guid>
		<description>Just for clarification, the blue color of the water is probably due to dissolved copper (it was a copper mine, after all) or a solution of copper sulfate used to precipitate out purified solid copper.  Speculation with a background in chemistry, so take it as you will, but I thought you might like to know ;)</description>
		<content:encoded><![CDATA[<p>Just for clarification, the blue color of the water is probably due to dissolved copper (it was a copper mine, after all) or a solution of copper sulfate used to precipitate out purified solid copper.  Speculation with a background in chemistry, so take it as you will, but I thought you might like to know <img src='http://www.michaeljohngrist.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJG</title>
		<link>http://www.michaeljohngrist.com/2009/08/the-chemical-pools-of-osarizawa-mine/comment-page-1/#comment-6965</link>
		<dc:creator>MJG</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaeljohngrist.com/?p=3508#comment-6965</guid>
		<description>John- Thanks, and no worries on the mis-link, seems to be fixed now. 

Kevin- Thanks, I had no idea. But those pools in particular? Probably the bigger pool, the one in the video, or other ones, cos those pools were surely not big enough to kill that many people.</description>
		<content:encoded><![CDATA[<p>John- Thanks, and no worries on the mis-link, seems to be fixed now. </p>
<p>Kevin- Thanks, I had no idea. But those pools in particular? Probably the bigger pool, the one in the video, or other ones, cos those pools were surely not big enough to kill that many people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
